Usage Statistics for anochagroup.com

Summary Period: April 2015
Generated 01-May-2015 21:27 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 60300
Total Files 54570
Total Pages 40827
Total Visits 8023
Total KBytes 4885696
Total Unique Sites 2534
Total Unique URLs 415
Total Unique Referrers 3310
Total Unique User Agents 1125
. Avg Max
Hits per Hour 83 399
Hits per Day 2010 3882
Files per Day 1819 3615
Pages per Day 1360 3184
Sites per Day 84 191
Visits per Day 267 440
KBytes per Day 162857 426758
Hits by Response Code
Code 200 - OK 90.50% 54570
Code 206 - Partial Content 1.87% 1128
Code 301 - Moved Permanently 3.27% 1971
Code 304 - Not Modified 0.62% 371
Code 404 - Not Found 3.75% 2260

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 1815 3.01% 1679 3.08% 965 2.36% 242 3.02% 138 5.45% 125729 2.57%
2 1198 1.99% 1091 2.00% 844 2.07% 242 3.02% 101 3.99% 91102 1.86%
3 2004 3.32% 1787 3.27% 1093 2.68% 302 3.76% 176 6.95% 111980 2.29%
4 2161 3.58% 1983 3.63% 1452 3.56% 269 3.35% 153 6.04% 137434 2.81%
5 2033 3.37% 1850 3.39% 1439 3.52% 363 4.52% 177 6.99% 135233 2.77%
6 1272 2.11% 1118 2.05% 666 1.63% 210 2.62% 163 6.43% 53523 1.10%
7 1665 2.76% 1371 2.51% 734 1.80% 288 3.59% 171 6.75% 60439 1.24%
8 1376 2.28% 1239 2.27% 792 1.94% 240 2.99% 135 5.33% 72376 1.48%
9 1499 2.49% 1318 2.42% 913 2.24% 201 2.51% 144 5.68% 61098 1.25%
10 1297 2.15% 1182 2.17% 814 1.99% 166 2.07% 120 4.74% 61722 1.26%
11 1885 3.13% 1722 3.16% 1562 3.83% 213 2.65% 111 4.38% 184446 3.78%
12 3417 5.67% 3259 5.97% 2676 6.55% 317 3.95% 159 6.27% 393390 8.05%
13 2552 4.23% 2416 4.43% 2179 5.34% 328 4.09% 135 5.33% 324041 6.63%
14 901 1.49% 750 1.37% 556 1.36% 210 2.62% 165 6.51% 45102 0.92%
15 1070 1.77% 834 1.53% 409 1.00% 158 1.97% 108 4.26% 39689 0.81%
16 2418 4.01% 2202 4.04% 1532 3.75% 275 3.43% 168 6.63% 194298 3.98%
17 2518 4.18% 2401 4.40% 2063 5.05% 327 4.08% 134 5.29% 261046 5.34%
18 2482 4.12% 2307 4.23% 1939 4.75% 281 3.50% 143 5.64% 207291 4.24%
19 3882 6.44% 3615 6.62% 3184 7.80% 427 5.32% 129 5.09% 426758 8.73%
20 2422 4.02% 2189 4.01% 1950 4.78% 297 3.70% 123 4.85% 271528 5.56%
21 1875 3.11% 1693 3.10% 1126 2.76% 238 2.97% 140 5.52% 164494 3.37%
22 1681 2.79% 1510 2.77% 1083 2.65% 230 2.87% 122 4.81% 138400 2.83%
23 1931 3.20% 1509 2.77% 941 2.30% 149 1.86% 143 5.64% 68683 1.41%
24 1572 2.61% 1054 1.93% 767 1.88% 182 2.27% 131 5.17% 40939 0.84%
25 2227 3.69% 2067 3.79% 1748 4.28% 324 4.04% 171 6.75% 198666 4.07%
26 3349 5.55% 3206 5.88% 2491 6.10% 440 5.48% 191 7.54% 386593 7.91%
27 3328 5.52% 3203 5.87% 2580 6.32% 403 5.02% 162 6.39% 391308 8.01%
28 1804 2.99% 1548 2.84% 840 2.06% 266 3.32% 156 6.16% 80346 1.64%
29 865 1.43% 779 1.43% 565 1.38% 232 2.89% 136 5.37% 39771 0.81%
30 1801 2.99% 1688 3.09% 924 2.26% 283 3.53% 162 6.39% 118270 2.42%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2439 4.04% 74 2240 4.10% 63 1902 4.66% 7536 226075 4.63%
1 78 2364 3.92% 68 2051 3.76% 61 1834 4.49% 7184 215516 4.41%
2 70 2119 3.51% 63 1913 3.51% 53 1602 3.92% 6035 181055 3.71%
3 62 1866 3.09% 56 1684 3.09% 56 1697 4.16% 5828 174836 3.58%
4 63 1908 3.16% 57 1737 3.18% 52 1572 3.85% 5796 173868 3.56%
5 58 1740 2.89% 50 1522 2.79% 49 1486 3.64% 5436 163072 3.34%
6 55 1673 2.77% 51 1535 2.81% 46 1396 3.42% 5288 158626 3.25%
7 69 2086 3.46% 63 1907 3.49% 56 1698 4.16% 6332 189970 3.89%
8 73 2193 3.64% 68 2050 3.76% 48 1450 3.55% 5789 173657 3.55%
9 84 2528 4.19% 76 2291 4.20% 48 1440 3.53% 5634 169006 3.46%
10 88 2652 4.40% 80 2424 4.44% 47 1431 3.51% 5687 170599 3.49%
11 96 2889 4.79% 87 2633 4.82% 46 1384 3.39% 5952 178560 3.65%
12 63 1907 3.16% 58 1749 3.21% 43 1303 3.19% 4990 149697 3.06%
13 96 2901 4.81% 87 2630 4.82% 45 1361 3.33% 5908 177237 3.63%
14 106 3183 5.28% 93 2805 5.14% 54 1649 4.04% 7126 213779 4.38%
15 98 2946 4.89% 90 2705 4.96% 58 1759 4.31% 7633 229003 4.69%
16 103 3094 5.13% 92 2763 5.06% 64 1922 4.71% 8036 241073 4.93%
17 91 2753 4.57% 84 2521 4.62% 64 1936 4.74% 8240 247211 5.06%
18 106 3184 5.28% 89 2690 4.93% 74 2236 5.48% 8354 250632 5.13%
19 92 2768 4.59% 83 2493 4.57% 65 1971 4.83% 8318 249538 5.11%
20 96 2891 4.79% 88 2650 4.86% 62 1870 4.58% 8054 241628 4.95%
21 86 2602 4.32% 79 2371 4.34% 63 1890 4.63% 7795 233836 4.79%
22 99 2987 4.95% 89 2699 4.95% 66 2008 4.92% 8000 239991 4.91%
23 87 2627 4.36% 83 2507 4.59% 67 2030 4.97% 7908 237232 4.86%

Top 30 of 415 Total URLs
# Hits KBytes URL
1 16830 27.91% 3002270 61.45% /stats/usage_201501.html
2 10203 16.92% 90996 1.86% /stats/
3 3717 6.16% 677496 13.87% /stats/usage_201409.html
4 1909 3.17% 25643 0.52% /main/
5 1724 2.86% 359 0.01% /
6 1530 2.54% 256562 5.25% /stats/usage_201504.html
7 1235 2.05% 226024 4.63% /stats/usage_201503.html
8 1147 1.90% 401 0.01% /counter/counter.php
9 998 1.66% 12079 0.25% /main/content.php
10 940 1.56% 12669 0.26% /main/subservice.php
11 570 0.95% 28451 0.58% /upfile/toilet1.jpg
12 433 0.72% 2976 0.06% /style/common.css
13 430 0.71% 1621 0.03% /script/common.js
14 427 0.71% 4864 0.10% /script/mmjavascript.js
15 409 0.68% 11491 0.24% /main/images/1_02_01_01_01.jpg
16 408 0.68% 1666 0.03% /main/images/1_02_01_01_02.jpg
17 407 0.67% 1589 0.03% /main/images/1_02_01_01_06.jpg
18 406 0.67% 1656 0.03% /main/images/1_02_01_01_05.jpg
19 404 0.67% 1664 0.03% /main/images/1_02_01_01_07.jpg
20 404 0.67% 351 0.01% /main/images/1_02_01_01_08.jpg
21 403 0.67% 1447 0.03% /main/images/1_02_01_01_04.jpg
22 402 0.67% 1077 0.02% /main/images/1_02_01_03.jpg
23 400 0.66% 53 0.00% /images/defaultimages/icon-email.gif
24 399 0.66% 19 0.00% /main/images/spacer.gif
25 398 0.66% 1757 0.04% /main/images/1_02_01_01_03.jpg
26 397 0.66% 324 0.01% /images/defaultimages/adim.png
27 397 0.66% 35 0.00% /images/defaultimages/icon_stats.gif
28 397 0.66% 711 0.01% /images/defaultimages/power_by.gif
29 393 0.65% 36 0.00% /main/images/icon_search.gif
30 391 0.65% 226 0.00% /main/images/bg.jpg

Top 10 of 415 Total URLs By KBytes
# Hits KBytes URL
1 16830 27.91% 3002270 61.45% /stats/usage_201501.html
2 3717 6.16% 677496 13.87% /stats/usage_201409.html
3 1530 2.54% 256562 5.25% /stats/usage_201504.html
4 1235 2.05% 226024 4.63% /stats/usage_201503.html
5 10203 16.92% 90996 1.86% /stats/
6 117 0.19% 74774 1.53% /upfile/-2054-1-11.BMP
7 219 0.36% 59213 1.21% /upfile/flash/flash_anochagroup_home_06.swf
8 228 0.38% 40514 0.83% /stats/usage_201401.html
9 570 0.95% 28451 0.58% /upfile/toilet1.jpg
10 1909 3.17% 25643 0.52% /main/

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 10203 16.92% 1889 23.97% /stats/
2 16830 27.91% 1509 19.15% /stats/usage_201501.html
3 1724 2.86% 1331 16.89% /
4 3717 6.16% 1182 15.00% /stats/usage_201409.html
5 1530 2.54% 625 7.93% /stats/usage_201504.html
6 1909 3.17% 266 3.38% /main/
7 1235 2.05% 215 2.73% /stats/usage_201503.html
8 189 0.31% 97 1.23% /stats/usage_201502.html
9 127 0.21% 78 0.99% /stats/usage_201208.html
10 94 0.16% 67 0.85% /stats/usage_201201.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 10203 16.92% 1882 24.05% /stats/
2 16830 27.91% 1527 19.51% /stats/usage_201501.html
3 3717 6.16% 1171 14.96% /stats/usage_201409.html
4 1724 2.86% 827 10.57% /
5 1909 3.17% 763 9.75% /main/
6 1530 2.54% 613 7.83% /stats/usage_201504.html
7 1235 2.05% 213 2.72% /stats/usage_201503.html
8 189 0.31% 86 1.10% /stats/usage_201502.html
9 127 0.21% 72 0.92% /stats/usage_201208.html
10 94 0.16% 68 0.87% /stats/usage_201201.html

Top 30 of 2534 Total Sites
# Hits Files KBytes Visits Hostname
1 4568 7.58% 4568 8.37% 814973 16.68% 341 4.25% 178-137-162-30-broadband.kyivstar.net
2 3960 6.57% 3960 7.26% 706500 14.46% 276 3.44% 178-137-91-75-lvv.broadband.kyivstar.net
3 3613 5.99% 3613 6.62% 644592 13.19% 323 4.03% sol-fttb.156.123.118.46.sovam.net.ua
4 2543 4.22% 2543 4.66% 467664 9.57% 220 2.74% 195-154-215-76.rev.poneytelecom.eu
5 2014 3.34% 2014 3.69% 54797 1.12% 324 4.04% 212-129-33-212.rev.poneytelecom.eu
6 1287 2.13% 1287 2.36% 12708 0.26% 14 0.17% n10-09.vpsnow.ru
7 1241 2.06% 1241 2.27% 214259 4.39% 114 1.42% static.169.58.9.5.clients.your-server.de
8 1085 1.80% 1085 1.99% 10718 0.22% 5 0.06% 77.123.28.56
9 960 1.59% 960 1.76% 171273 3.51% 118 1.47% sol-fttb.138.114.119.46.sovam.net.ua
10 941 1.56% 941 1.72% 0 0.00% 283 3.53% 46.161.41.84
11 912 1.51% 912 1.67% 162709 3.33% 112 1.40% sol-fttb.143.119.118.46.sovam.net.ua
12 904 1.50% 904 1.66% 161282 3.30% 107 1.33% 37-115-188-225-broadband.kyivstar.net
13 899 1.49% 899 1.65% 8880 0.18% 2 0.02% n5-19.vpsnow.ru
14 704 1.17% 704 1.29% 126279 2.58% 141 1.76% 2.6.207.91.unknown.steephost.net
15 704 1.17% 704 1.29% 7569 0.15% 140 1.74% host-176-37-114-123.la.net.ua
16 688 1.14% 688 1.26% 6791 0.14% 2 0.02% 62-210-139-62.rev.poneytelecom.eu
17 644 1.07% 644 1.18% 6359 0.13% 160 1.99% 176.98.70.163
18 580 0.96% 580 1.06% 103477 2.12% 60 0.75% sol-fttb.35.122.118.46.sovam.net.ua
19 576 0.96% 576 1.06% 5688 0.12% 144 1.79% 77.123.242.33
20 536 0.89% 2 0.00% 0 0.00% 4 0.05% 202.75.55.176
21 481 0.80% 481 0.88% 4751 0.10% 163 2.03% 93.158.212.61
22 456 0.76% 456 0.84% 4504 0.09% 99 1.23% 77.123.240.236
23 430 0.71% 430 0.79% 4344 0.09% 109 1.36% nat01.comcor-tv.ru
24 404 0.67% 404 0.74% 3989 0.08% 207 2.58% 37.1.208.64
25 363 0.60% 175 0.32% 37 0.00% 175 2.18% n10-21.vpsnow.ru
26 350 0.58% 235 0.43% 4211 0.09% 1 0.01% ppp-110-168-229-27.revip5.asianet.co.th
27 316 0.52% 292 0.54% 4275 0.09% 1 0.01% ppp-61-90-34-141.revip.asianet.co.th
28 300 0.50% 300 0.55% 53523 1.10% 16 0.20% 178-137-80-144-lvv.broadband.kyivstar.net
29 294 0.49% 293 0.54% 63 0.00% 83 1.03% host.colocrossing.com
30 271 0.45% 271 0.50% 257 0.01% 5 0.06% 37-229-128-45-broadband.kyivstar.net

Top 10 of 2534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4568 7.58% 4568 8.37% 814973 16.68% 341 4.25% 178-137-162-30-broadband.kyivstar.net
2 3960 6.57% 3960 7.26% 706500 14.46% 276 3.44% 178-137-91-75-lvv.broadband.kyivstar.net
3 3613 5.99% 3613 6.62% 644592 13.19% 323 4.03% sol-fttb.156.123.118.46.sovam.net.ua
4 2543 4.22% 2543 4.66% 467664 9.57% 220 2.74% 195-154-215-76.rev.poneytelecom.eu
5 1241 2.06% 1241 2.27% 214259 4.39% 114 1.42% static.169.58.9.5.clients.your-server.de
6 960 1.59% 960 1.76% 171273 3.51% 118 1.47% sol-fttb.138.114.119.46.sovam.net.ua
7 912 1.51% 912 1.67% 162709 3.33% 112 1.40% sol-fttb.143.119.118.46.sovam.net.ua
8 904 1.50% 904 1.66% 161282 3.30% 107 1.33% 37-115-188-225-broadband.kyivstar.net
9 704 1.17% 704 1.29% 126279 2.58% 141 1.76% 2.6.207.91.unknown.steephost.net
10 580 0.96% 580 1.06% 103477 2.12% 60 0.75% sol-fttb.35.122.118.46.sovam.net.ua

Top 250 of 3310 Total Referrers
# Hits Referrer
1 8334 13.82% http://www.anochagroup.com/main/content.php
2 8231 13.65% - (Direct Request)
3 3469 5.75% http://www.anochagroup.com/main/subservice.php
4 1059 1.76% http://www.anochagroup.com/main/index.php
5 554 0.92% http://bystrye-zajmy.ru/
6 520 0.86% http://msk-stabilizator.ru/cat.php
7 451 0.75% http://imp-mebeli.ru/
8 445 0.74% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 392 0.65% http://www.anochagroup.com/main/contact.php
10 387 0.64% http://www.anochagroup.com/
11 327 0.54% https://www.google.co.th/
12 316 0.52% http://donstroymebel.com/
13 316 0.52% http://monasterytea.spbdyet.ru
14 307 0.51% http://amoxil365.com
15 304 0.50% http://otv24.com
16 303 0.50% https://www.google.com/search
17 282 0.47% http://www.anochagroup.com/main/services.php
18 276 0.46% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
19 260 0.43% http://alcoholism.spbdyet.ru
20 255 0.42% http://www.bigzon.com
21 253 0.42% none
22 239 0.40% http://www.boxfon.ru
23 236 0.39% http://hotflirt.ru
24 229 0.38% http://online--pharmacy.tk
25 228 0.38% http://hello-moto.com/
26 224 0.37% http://ladypozitiv.com/
27 211 0.35% http://www.prepaid-international-phone-card.com
28 208 0.34% http://www.tiprus.com/
29 201 0.33% http://www.anochagroup.com/siteadmin/ControlPanel.php
30 196 0.33% http://chat-ruletka.net/chatroulette-russia
31 193 0.32% http://levitra-365.com
32 191 0.32% http://vk.com/yalta_big
33 188 0.31% http://donpozitiv.com/
34 183 0.30% http://cytotec365.com
35 176 0.29% http://antidepressants.tk
36 166 0.28% http://xanaxpills.com
37 164 0.27% http://komunist.ru
38 160 0.27% http://arbg.ru
39 160 0.27% http://bnn.com.ua/catalog_prom-kotly.html
40 160 0.27% http://brus-vsem.ru
41 160 0.27% http://chimiver.info
42 160 0.27% http://kinovzale.com
43 160 0.27% http://kupistroy.ru/index.php
44 160 0.27% http://plej-market-dlya-kompyutera.ru
45 157 0.26% http://www.anochagroup.com/main/subindex.php
46 156 0.26% http://3dprynter.ru/3d-ruchki
47 156 0.26% http://www.acmodasi.com.ua/castings/
48 156 0.26% http://www.herrera.md/index.php/ro/serviciile-noastre/manichiura-pedichiura
49 156 0.26% https://chess-samara.ru/
50 145 0.24% http://www.google.co.th/
51 140 0.23% http://www.moykrest.ru/bibliya/prorochestvo-i-cerkov.html
52 136 0.23% http://masyutka.ru
53 135 0.22% http://buyanessaysonline.com
54 135 0.22% http://zaimy-rf.ru/
55 132 0.22% http://online-ruletka.ru/
56 132 0.22% http://sammerz.ru
57 128 0.21% http://oksana-mukha.com.ua
58 125 0.21% http://metformin365.tk
59 124 0.21% http://aqua-frog.ru/
60 124 0.21% http://gadgetmovies.net/tablet-films
61 124 0.21% http://silvernets.ru/
62 124 0.21% http://topsg.ru
63 123 0.20% http://online-canadian-pharmacy.tk
64 120 0.20% http://firstcinema.net
65 120 0.20% http://hd-mkv.net/3d/
66 120 0.20% http://myway-russia.ru
67 120 0.20% http://pobedam.ru
68 120 0.20% http://takebin.com
69 118 0.20% http://cheapaccutanepills.com
70 116 0.19% http://book-of-ra-online.ru/
71 116 0.19% http://towntime.ru/
72 113 0.19% http://direct-paydayloansonline.ml
73 112 0.19% http://gadgetmovies.net/2210-fokus-2015-v-mp4-i-avi.html
74 112 0.19% http://gadgetmovies.net/film/
75 112 0.19% http://masyutka.ru/product-category/1105/757/
76 104 0.17% http://hd-mkv.net/serial/
77 102 0.17% http://buyed-meds.tk
78 102 0.17% http://lasix40-100.com
79 102 0.17% http://sumatriptan365.tk
80 100 0.17% http://levitrapillswww.com
81 99 0.16% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
82 97 0.16% http://buysumatriptanonline.biz
83 96 0.16% http://businka-club.ru
84 96 0.16% http://hd-mkv.net/1080p/
85 96 0.16% http://hd-mkv.net/multfilm/
86 96 0.16% http://moscow-luxe.com
87 96 0.16% http://my-music-kiosk.ru
88 96 0.16% http://torrent-online.org
89 96 0.16% http://www.world-of-shungite.com
90 96 0.16% https://forum.zargacum.net
91 95 0.16% http://buyclarithromycin500mg.jimdo.com/
92 95 0.16% http://buyivermectinonline.weebly.com/
93 95 0.16% https://azelex20.wordpress.com/
94 94 0.16% http://online7pharmacy.tk
95 93 0.15% http://viagra-onlinecanadian-pharmacy.tk
96 92 0.15% http://\xe8\xf1\xf1\xee\xed.\xf0\xf4/
97 92 0.15% http://good-autoservice.ru
98 92 0.15% http://minta24.ru/
99 92 0.15% http://www.cellstone.ru
100 92 0.15% https://mycomfybed.com
101 90 0.15% http://biaxin2015.blogspot.com/
102 90 0.15% http://healthadwisetoyou.soup.io/
103 90 0.15% http://healthclindamycin300mg.snack.ws/
104 90 0.15% http://ivermectinbuyonline.weebly.com/
105 90 0.15% http://ivermectinforhumans.weebly.com/
106 90 0.15% http://ivermectinotc.weebly.com/
107 90 0.15% http://purchasebiaxin260mg.soup.io/
108 88 0.15% http://gadgetmovies.net
109 88 0.15% http://hd-mkv.net
110 88 0.15% http://masyutka.ru/product-category/2461/1415/1430/
111 85 0.14% http://cleocin150mg.ismyreal.name/
112 85 0.14% http://selpin2015.tumblr.com/
113 84 0.14% http://cardio-tren.ru/ellipticheskiy-catalog
114 84 0.14% http://gadgetmovies.net/2264-divergent-glava-2-insurgent-2015-v-mp4-i-avi.html
115 84 0.14% http://mangal.od.ua
116 84 0.14% http://takebin.com/
117 84 0.14% http://www.hottelecom.net/prices.html
118 80 0.13% http://bonvagon.ru
119 80 0.13% http://diabaz.com.ua
120 80 0.13% http://gadgetmovies.net/2214-mordekay-2015-v-mp4-i-avi.html
121 80 0.13% http://gadgetmovies.net/serial/
122 80 0.13% http://hd-mkv.net/153-50-ottenkov-serogo-2015.html
123 80 0.13% http://sevpanorama.info
124 80 0.13% http://wowfilm.net
125 80 0.13% http://xn--c1aerica1aoz1g.xn--p1ai/
126 77 0.13% http://directpaydayloansonline.ga
127 76 0.13% http://arhremstroy.ru
128 76 0.13% http://hd-mkv.net/150-dzhon-uik-2014.html
129 76 0.13% http://hdroid.me
130 76 0.13% http://masyutka.ru/product-category/1105/1106/
131 76 0.13% http://www.hottelecom.net/news2/20-sms-numbers.html
132 72 0.12% http://free-student.ru
133 72 0.12% http://hd-mkv.net/720p/
134 72 0.12% http://hondaclub.by/forum/showthread.php
135 72 0.12% http://perpetuumshop.ru
136 72 0.12% http://quantada.net
137 72 0.12% http://sexi.su
138 72 0.12% http://vektortv.ru/
139 72 0.12% http://www.intim-uslugi.nl
140 72 0.12% http://xn----7sbypmgclj1k.xn--p1ai/
141 68 0.11% http://allcatsnames.com/girl-cat-names
142 68 0.11% http://golden-mall.ru/cat3603259/cat3603294
143 68 0.11% http://rift-online.ru/
144 68 0.11% http://www.bigskycash.org/NC/
145 68 0.11% http://www.fcbelshina.by/forum/index.php
146 66 0.11% http://nolvadexbuy.tk
147 64 0.11% http://denezka.com/showthread.php
148 64 0.11% http://rift-online.ru/media/screenshots.html
149 64 0.11% http://virtual-local-numbers.com/countries/15-china.html
150 64 0.11% http://www.google.com/
151 64 0.11% http://www.rift-online.ru/forum/
152 63 0.10% http://www.google.co.th/url
153 62 0.10% http://www.bigskycash.org/ND/
154 60 0.10% http://continent-telecom.com/virtual-number-switzerland
155 60 0.10% http://deejay.com.ru
156 60 0.10% http://golden-mall.ru/buy-gold-ring
157 60 0.10% http://vashenebo.com/fotopechat.html
158 60 0.10% http://vashenebo.com/galereya.html
159 60 0.10% http://vashenebo.com/preimushestva.html
160 60 0.10% http://vashenebo.com/svetilniki.html
161 60 0.10% http://virtual-local-numbers.com/component/content/article/2-main/115-canada.html
162 60 0.10% http://www.avtoshkola-nordwest.ru/9-ceny.html
163 58 0.10% http://propecia365.com
164 57 0.09% http://wifadocs.blogspot.com/2014/12/great-sites-of-visitors.html
165 56 0.09% http://continent-telecom.com/virtual-number-belarus
166 56 0.09% http://golden-mall.ru/cat3603259/cat3603264
167 56 0.09% http://israel-hospital.com/assuta_telaviv/
168 56 0.09% http://torentor.net/61-terminator-5.html
169 56 0.09% http://virtual-local-numbers.com/component/content/article/2-main/116-uk.html
170 56 0.09% http://virtual-local-numbers.com/countries/17-korea.html
171 56 0.09% http://virtual-local-numbers.com/countries/33-thailand.html
172 56 0.09% http://www.avtoshkola-nordwest.ru/
173 55 0.09% http://realestateportal.pw/las-vegas-real-estate-news-housing-market/
174 54 0.09% http://www.xolodremont.ru/
175 52 0.09% http://gadgetmovies.net/2240-pyatdesyat-ottenkov-serogo-2015-v-mp4-i-avi.html
176 52 0.09% http://golden-mall.ru/buy-gold-bracelet
177 52 0.09% http://golden-mall.ru/cat3603265/cat3603274
178 52 0.09% http://israel-hospital.com
179 52 0.09% http://lider82.ru/gruzopod-emnoe-oborudovanie/elektricheskie-lebyodki-i-krepleniya.html
180 52 0.09% http://masyutka.ru/product-category/1114/890/1130/
181 52 0.09% http://masyutka.ru/product-category/2461/
182 52 0.09% http://salice.com.ru/ski-sunglasses
183 51 0.08% http://festivalofnewdance.ca/wp-content/themes/good-minimal/functions/timthumb.php
184 51 0.08% http://pdfhostinger.blogspot.com/2014/12/nice-page-uiyaf3r-of-pdfs.html
185 51 0.08% http://www.bigskycash.org/NM/
186 50 0.08% http://elibzz.blogspot.com/2014/12/bunch-jrj4lnp-of-ebooks-for-my.html
187 50 0.08% http://online-pharmacy.ga
188 50 0.08% http://sbs-nsk.ru
189 48 0.08% http://canadian-pharmacy-online.ml
190 48 0.08% http://continent-telecom.com/virtual-number-germany
191 48 0.08% http://continent-telecom.com/virtual-number-ukraine-kiev
192 48 0.08% http://golden-mall.ru/cat3603259
193 48 0.08% http://israel-hospital.com/hadassa_jerusalem/
194 48 0.08% http://onlyfilm.tv/priklyucheniya/2756-sedmoy-syn-2013.html
195 48 0.08% http://salice.com.ru/bike-helmets
196 48 0.08% http://virtual-local-numbers.com/countries/113-usanumber.html
197 48 0.08% http://www.ufo.by/forum/viewtopic.php
198 47 0.08% http://sun-bee21.com/js/gmo_header.js.php
199 47 0.08% http://www.bigskycash.org/OK/
200 47 0.08% http://www.hottelecom.net/news2/eksluziv-nomera-filipin.html
201 46 0.08% http://notimetowork.org
202 46 0.08% http://rastyigray.ru
203 46 0.08% http://rastyigray.ru/index.php
204 45 0.07% http://www.anochagroup.com/stats/usage_201208.html
205 44 0.07% http://anochagroup.com/
206 44 0.07% http://continent-telecom.com/virtual-number-italy
207 44 0.07% http://continent-telecom.com/virtual-number-kazakhstan
208 44 0.07% http://dating.chat-ruletka.net
209 44 0.07% http://golden-mall.ru/cat3603466
210 44 0.07% http://israel-hospital.com/ortopediya-v-izraile/
211 44 0.07% http://israel-hospital.com/urologiya-v-izraile/
212 44 0.07% http://sezontepla.ru/uslugi/obogrev-truboprovodov
213 44 0.07% http://www.avtoshkola-nordwest.ru/obratnaya-svayz.html
214 44 0.07% http://www.azithromycin365.com
215 44 0.07% http://www.bigskycash.org/NJ/
216 44 0.07% http://www.hottelecom.net/virtual-phone-number.html
217 44 0.07% http://xn--90agrlectp.net/
218 43 0.07% http://www.bigskycash.org/NE/
219 42 0.07% http://buyedpills2015.com
220 42 0.07% https://www.facebook.com/promokodlamoda
221 41 0.07% http://www.bigskycash.org/NY/
222 40 0.07% http://cialispillsonline.com
223 40 0.07% http://continent-telecom.com/virtual-number-uk
224 40 0.07% http://continent-telecom.com/virtual-number-usa
225 40 0.07% http://dating.chat-ruletka.net/ru/diary/
226 40 0.07% http://golden-mall.ru/cat3603250
227 40 0.07% http://golden-mall.ru/cat3603259/cat3603409
228 40 0.07% http://israel-hospital.com/ichilov_telaviv/
229 40 0.07% http://lang-spb.ru/kursy-english.html
230 40 0.07% http://onlyfilm.tv/drama/2918-zolushka-2015.html
231 40 0.07% http://onlyfilm.tv/drama/2939-interstellar-2014.html
232 40 0.07% http://printmephoto.ru/fototovary/film/
233 40 0.07% http://printmephoto.ru/fototovary/fotoframe/
234 40 0.07% http://sezontepla.ru/uslugi/obogrev-otkrytykh-ploshchadok
235 40 0.07% http://www.anochagroup.com
236 40 0.07% http://www.deuter.com/
237 40 0.07% http://www.hottelecom.net/multichannel-virtual-number.html
238 40 0.07% http://www.hottelecom.net/sms-one-time.html
239 40 0.07% https://freshforex.org/analitics/fresh-forecast/
240 39 0.06% http://israel-hospital.com/lechenie-besplodiya-v-izraile/
241 36 0.06% http://brandov.ru/chasy-zhenskie/
242 36 0.06% http://chatrulett.blogspot.com
243 36 0.06% http://continent-telecom.com/virtual-number-france
244 36 0.06% http://continent-telecom.com/virtual-number-poland
245 36 0.06% http://golden-mall.ru/cat3603259/cat3603497
246 36 0.06% http://greatbooksblogs.blogspot.com/2014/12/block-lhxn39h-of-papers-for-my-readers.html
247 36 0.06% http://israel-hospital.com/pediatriya-v-izraile/
248 36 0.06% http://onlyfilm.tv/drama/2902-fokus-2015.html
249 36 0.06% http://onlyfilm.tv/otechestvennyy/
250 36 0.06% http://rift-online.ru/world/index.html

Top 20 of 277 Total Search Strings
# Hits Search String
1 4 1.32% http://pizzastolitsa.ru/ginekologi-traxayut-bab
2 3 0.99% http://pizzastolitsa.ru/okej-google-seks
3 3 0.99% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
4 3 0.99% http://sadomazosex.ru/iskacht
5 3 0.99% http://sadomazosex.ru/ozoda-seks
6 3 0.99% http://sadomazosex.ru/uzasex-ru-seks-3-qp
7 2 0.66% http://pizzastolitsa.ru/gig-porno-semejnyj-incest
8 2 0.66% http://pizzastolitsa.ru/porno-so-starikami-v-uniforme
9 2 0.66% http://pizzastolitsa.ru/porno-zhenshhiny-konchayut-beloj-zhidkostyu
10 2 0.66% http://pizzastolitsa.ru/sekas-trax-zhestokij-trax-iznasilovanie-lisbi-traxayutsya
