Usage Statistics for anochagroup.com

Summary Period: April 2014
Generated 01-May-2014 19:11 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 47595
Total Files 41848
Total Pages 27511
Total Visits 3108
Total KBytes 3163744
Total Unique Sites 2154
Total Unique URLs 478
Total Unique Referrers 1199
Total Unique User Agents 870
. Avg Max
Hits per Hour 66 735
Hits per Day 1586 2109
Files per Day 1394 1975
Pages per Day 917 1675
Sites per Day 71 154
Visits per Day 103 174
KBytes per Day 105458 141174
Hits by Response Code
Code 200 - OK 87.93% 41848
Code 206 - Partial Content 0.43% 206
Code 301 - Moved Permanently 2.67% 1273
Code 302 - Found 0.00% 1
Code 304 - Not Modified 4.35% 2070
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 4.61% 2193

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1070 2.25% 979 2.34% 651 2.37% 74 2.38% 99 4.60% 107032 3.38%
2 1102 2.32% 1022 2.44% 672 2.44% 64 2.06% 101 4.69% 112634 3.56%
3 1747 3.67% 1475 3.52% 975 3.54% 91 2.93% 116 5.39% 128954 4.08%
4 2010 4.22% 1906 4.55% 1450 5.27% 86 2.77% 88 4.09% 126809 4.01%
5 2109 4.43% 1975 4.72% 1675 6.09% 92 2.96% 99 4.60% 141174 4.46%
6 1704 3.58% 1513 3.62% 1206 4.38% 76 2.45% 99 4.60% 99032 3.13%
7 1739 3.65% 1615 3.86% 1058 3.85% 74 2.38% 91 4.22% 103404 3.27%
8 1531 3.22% 1428 3.41% 1080 3.93% 99 3.19% 83 3.85% 109272 3.45%
9 1982 4.16% 1739 4.16% 1253 4.55% 103 3.31% 109 5.06% 133529 4.22%
10 1902 4.00% 1814 4.33% 1325 4.82% 107 3.44% 110 5.11% 138581 4.38%
11 2031 4.27% 1467 3.51% 893 3.25% 137 4.41% 111 5.15% 103259 3.26%
12 1029 2.16% 918 2.19% 499 1.81% 115 3.70% 97 4.50% 69870 2.21%
13 1199 2.52% 966 2.31% 746 2.71% 114 3.67% 112 5.20% 109481 3.46%
14 1940 4.08% 1325 3.17% 690 2.51% 121 3.89% 113 5.25% 102252 3.23%
15 1291 2.71% 1058 2.53% 733 2.66% 144 4.63% 110 5.11% 99258 3.14%
16 1482 3.11% 1341 3.20% 708 2.57% 124 3.99% 131 6.08% 104725 3.31%
17 1875 3.94% 1425 3.41% 621 2.26% 92 2.96% 104 4.83% 105143 3.32%
18 1238 2.60% 1090 2.60% 613 2.23% 88 2.83% 124 5.76% 87671 2.77%
19 1267 2.66% 1115 2.66% 716 2.60% 88 2.83% 100 4.64% 89493 2.83%
20 1469 3.09% 1394 3.33% 988 3.59% 112 3.60% 103 4.78% 99719 3.15%
21 1723 3.62% 1562 3.73% 1374 4.99% 93 2.99% 97 4.50% 96102 3.04%
22 1937 4.07% 1829 4.37% 1306 4.75% 94 3.02% 109 5.06% 95671 3.02%
23 1828 3.84% 1657 3.96% 1090 3.96% 113 3.64% 115 5.34% 114205 3.61%
24 1233 2.59% 1073 2.56% 637 2.32% 122 3.93% 126 5.85% 96067 3.04%
25 1560 3.28% 1254 3.00% 685 2.49% 117 3.76% 154 7.15% 107782 3.41%
26 1166 2.45% 1044 2.49% 628 2.28% 128 4.12% 109 5.06% 91521 2.89%
27 1496 3.14% 1366 3.26% 801 2.91% 105 3.38% 115 5.34% 90097 2.85%
28 1891 3.97% 1742 4.16% 912 3.32% 108 3.47% 129 5.99% 113955 3.60%
29 1432 3.01% 1313 3.14% 654 2.38% 124 3.99% 120 5.57% 91754 2.90%
30 1612 3.39% 1443 3.45% 872 3.17% 174 5.60% 115 5.34% 95299 3.01%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1636 3.44% 49 1483 3.54% 40 1210 4.40% 4264 127935 4.04%
1 53 1612 3.39% 46 1407 3.36% 38 1163 4.23% 4006 120168 3.80%
2 60 1816 3.82% 54 1642 3.92% 41 1237 4.50% 3935 118042 3.73%
3 47 1435 3.02% 41 1243 2.97% 36 1095 3.98% 3961 118834 3.76%
4 39 1192 2.50% 35 1071 2.56% 34 1044 3.79% 3903 117099 3.70%
5 40 1229 2.58% 34 1033 2.47% 33 990 3.60% 3844 115310 3.64%
6 42 1262 2.65% 38 1169 2.79% 33 992 3.61% 3842 115267 3.64%
7 46 1396 2.93% 40 1225 2.93% 36 1084 3.94% 4253 127585 4.03%
8 68 2062 4.33% 49 1477 3.53% 34 1047 3.81% 4098 122940 3.89%
9 65 1977 4.15% 58 1751 4.18% 34 1045 3.80% 4351 130525 4.13%
10 70 2120 4.45% 64 1946 4.65% 34 1026 3.73% 4463 133892 4.23%
11 66 2008 4.22% 57 1734 4.14% 36 1081 3.93% 4547 136411 4.31%
12 71 2154 4.53% 66 1997 4.77% 33 1014 3.69% 4639 139171 4.40%
13 69 2095 4.40% 63 1914 4.57% 35 1079 3.92% 4640 139199 4.40%
14 119 3574 7.51% 90 2713 6.48% 38 1152 4.19% 5210 156302 4.94%
15 102 3068 6.45% 85 2573 6.15% 43 1315 4.78% 5136 154094 4.87%
16 63 1895 3.98% 59 1777 4.25% 36 1102 4.01% 4568 137048 4.33%
17 75 2262 4.75% 67 2034 4.86% 37 1130 4.11% 4654 139621 4.41%
18 58 1743 3.66% 54 1624 3.88% 37 1127 4.10% 4112 123356 3.90%
19 66 1984 4.17% 57 1727 4.13% 39 1199 4.36% 4503 135081 4.27%
20 67 2028 4.26% 61 1855 4.43% 40 1211 4.40% 4696 140893 4.45%
21 88 2656 5.58% 81 2431 5.81% 42 1289 4.69% 4772 143145 4.52%
22 83 2502 5.26% 77 2326 5.56% 53 1595 5.80% 4733 141984 4.49%
23 62 1889 3.97% 56 1696 4.05% 42 1284 4.67% 4328 129843 4.10%

Top 30 of 478 Total URLs
# Hits KBytes URL
1 11788 24.77% 2094305 66.20% /stats/usage_201401.html
2 8832 18.56% 87090 2.75% /stats/
3 1982 4.16% 346476 10.95% /stats/usage_201311.html
4 1290 2.71% 78 0.00% /
5 1206 2.53% 464 0.01% /counter/counter.php
6 889 1.87% 11185 0.35% /main/content.php
7 735 1.54% 9036 0.29% /main/subservice.php
8 535 1.12% 86434 2.73% /stats/usage_201404.html
9 515 1.08% 6932 0.22% /main/
10 470 0.99% 23665 0.75% /upfile/toilet1.jpg
11 430 0.90% 4425 0.14% /script/mmjavascript.js
12 419 0.88% 2627 0.08% /style/common.css
13 413 0.87% 1451 0.05% /script/common.js
14 401 0.84% 971 0.03% /main/images/1_02_01_03.jpg
15 399 0.84% 10130 0.32% /main/images/1_02_01_01_01.jpg
16 398 0.84% 313 0.01% /main/images/1_02_01_01_08.jpg
17 397 0.83% 1488 0.05% /main/images/1_02_01_01_02.jpg
18 396 0.83% 1301 0.04% /main/images/1_02_01_01_04.jpg
19 395 0.83% 1474 0.05% /main/images/1_02_01_01_05.jpg
20 394 0.83% 1484 0.05% /main/images/1_02_01_01_07.jpg
21 392 0.82% 1587 0.05% /main/images/1_02_01_01_03.jpg
22 391 0.82% 1407 0.04% /main/images/1_02_01_01_06.jpg
23 391 0.82% 205 0.01% /main/images/bg.jpg
24 390 0.82% 186 0.01% /main/images/1_02_03_04_01.jpg
25 385 0.81% 32 0.00% /main/images/icon_search.gif
26 378 0.79% 45 0.00% /images/defaultimages/icon-email.gif
27 377 0.79% 608 0.02% /images/defaultimages/power_by.gif
28 375 0.79% 30 0.00% /images/defaultimages/icon_stats.gif
29 373 0.78% 273 0.01% /images/defaultimages/adim.png
30 373 0.78% 16 0.00% /main/images/spacer.gif

Top 10 of 478 Total URLs By KBytes
# Hits KBytes URL
1 11788 24.77% 2094305 66.20% /stats/usage_201401.html
2 1982 4.16% 346476 10.95% /stats/usage_201311.html
3 8832 18.56% 87090 2.75% /stats/
4 535 1.12% 86434 2.73% /stats/usage_201404.html
5 317 0.67% 72836 2.30% /upfile/flash/flash_anochagroup_home_06.swf
6 308 0.65% 54631 1.73% /stats/usage_201403.html
7 81 0.17% 54004 1.71% /upfile/-2054-1-11.BMP
8 327 0.69% 43671 1.38% /stats/usage_201206.html
9 470 0.99% 23665 0.75% /upfile/toilet1.jpg
10 77 0.16% 12207 0.39% /stats/usage_201208.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 8832 18.56% 515 18.38% /stats/
2 1290 2.71% 381 13.60% /
3 308 0.65% 301 10.74% /stats/usage_201403.html
4 535 1.12% 271 9.67% /stats/usage_201404.html
5 1982 4.16% 238 8.49% /stats/usage_201311.html
6 515 1.08% 176 6.28% /main/
7 327 0.69% 174 6.21% /stats/usage_201206.html
8 11788 24.77% 79 2.82% /stats/usage_201401.html
9 77 0.16% 52 1.86% /stats/usage_201208.html
10 52 0.11% 31 1.11% /stats/usage_201304.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 8832 18.56% 510 18.15% /stats/
2 535 1.12% 367 13.06% /stats/usage_201404.html
3 515 1.08% 299 10.64% /main/
4 1290 2.71% 260 9.25% /
5 1982 4.16% 239 8.51% /stats/usage_201311.html
6 308 0.65% 210 7.47% /stats/usage_201403.html
7 327 0.69% 172 6.12% /stats/usage_201206.html
8 11788 24.77% 80 2.85% /stats/usage_201401.html
9 77 0.16% 53 1.89% /stats/usage_201208.html
10 52 0.11% 33 1.17% /stats/usage_201304.html

Top 30 of 2154 Total Sites
# Hits Files KBytes Visits Hostname
1 11481 24.12% 11481 27.44% 2040109 64.48% 59 1.90% 31.184.238.95
2 3068 6.45% 3068 7.33% 30254 0.96% 32 1.03% 139.46-150-103.bras2.donapex.net
3 1488 3.13% 1488 3.56% 14680 0.46% 19 0.61% 180.220-pool.nikopol.net
4 1274 2.68% 1274 3.04% 12568 0.40% 181 5.82% 193.150.120.61
5 886 1.86% 882 2.11% 0 0.00% 4 0.13% h1672514.stratoserver.net
6 804 1.69% 804 1.92% 140619 4.44% 25 0.80% c-188-126-75-175.anonymous.at.anonine.com
7 677 1.42% 142 0.34% 3757 0.12% 0 0.00% node-bic.pool-1-0.dynamic.totbb.net
8 668 1.40% 668 1.60% 6586 0.21% 3 0.10% 94.41.84.88.dynamic.ufanet.ru
9 658 1.38% 156 0.37% 6210 0.20% 44 1.42% spider-178-154-243-92.yandex.com
10 608 1.28% 170 0.41% 2260 0.07% 1 0.03% ppp-110-168-253-251.revip5.asianet.co.th
11 482 1.01% 356 0.85% 13183 0.42% 101 3.25% crawl-66-249-77-117.googlebot.com
12 479 1.01% 115 0.27% 6633 0.21% 104 3.35% 208-115-111-72-reverse.wowrack.com
13 430 0.90% 112 0.27% 8033 0.25% 83 2.67% 208.115.113.88
14 411 0.86% 101 0.24% 1722 0.05% 1 0.03% ppp-58-8-223-136.revip2.asianet.co.th
15 371 0.78% 371 0.89% 3659 0.12% 185 5.95% 94.19.191.183.pool.sknt.ru
16 259 0.54% 204 0.49% 3409 0.11% 1 0.03% ppp-171-96-160-136.revip8.asianet.co.th
17 210 0.44% 16 0.04% 136 0.00% 0 0.00% img-spider-37-140-141-27.yandex.com
18 198 0.42% 198 0.47% 34630 1.09% 1 0.03% c-46-246-22-143.anonymous.at.anonine.com
19 190 0.40% 189 0.45% 1985 0.06% 2 0.06% 145.255.1.86
20 157 0.33% 157 0.38% 27667 0.87% 41 1.32% 46.109.254.23
21 154 0.32% 119 0.28% 2977 0.09% 1 0.03% ppp-110-168-196-66.revip5.asianet.co.th
22 149 0.31% 148 0.35% 3956 0.13% 1 0.03% ppp-58-8-18-206.revip2.asianet.co.th
23 145 0.30% 109 0.26% 6858 0.22% 1 0.03% 1.46.0.175
24 143 0.30% 142 0.34% 2529 0.08% 1 0.03% 202.60.205.65
25 136 0.29% 136 0.32% 1342 0.04% 1 0.03% 176.122.117.48
26 136 0.29% 136 0.32% 1342 0.04% 1 0.03% 89.21.78.31
27 136 0.29% 135 0.32% 3209 0.10% 1 0.03% mx-ll-223.206.155-103.dynamic.3bb.co.th
28 130 0.27% 126 0.30% 20557 0.65% 6 0.19% 91.250.15.69
29 126 0.26% 126 0.30% 22037 0.70% 1 0.03% c-188-126-74-237.anonymous.at.anonine.com
30 125 0.26% 95 0.23% 1588 0.05% 2 0.06% 203-144-240-232.static.asianet.co.th

Top 10 of 2154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11481 24.12% 11481 27.44% 2040109 64.48% 59 1.90% 31.184.238.95
2 804 1.69% 804 1.92% 140619 4.44% 25 0.80% c-188-126-75-175.anonymous.at.anonine.com
3 198 0.42% 198 0.47% 34630 1.09% 1 0.03% c-46-246-22-143.anonymous.at.anonine.com
4 3068 6.45% 3068 7.33% 30254 0.96% 32 1.03% 139.46-150-103.bras2.donapex.net
5 157 0.33% 157 0.38% 27667 0.87% 41 1.32% 46.109.254.23
6 126 0.26% 126 0.30% 22037 0.70% 1 0.03% c-188-126-74-237.anonymous.at.anonine.com
7 130 0.27% 126 0.30% 20557 0.65% 6 0.19% 91.250.15.69
8 112 0.24% 112 0.27% 19589 0.62% 1 0.03% c-178-73-197-173.anonymous.at.anonine.com
9 88 0.18% 88 0.21% 15391 0.49% 1 0.03% c-46-246-16-138.anonymous.at.anonine.com
10 87 0.18% 87 0.21% 15216 0.48% 1 0.03% c-188-126-69-218.anonymous.at.anonine.com

Top 250 of 1199 Total Referrers
# Hits Referrer
1 7511 15.78% http://www.anochagroup.com/main/content.php
2 7351 15.44% - (Direct Request)
3 4154 8.73% http://www.anochagroup.com/main/subservice.php
4 1684 3.54% http://kamagra-deutschland.eventpages.org
5 1384 2.91% http://www.be-orlando.com/xrumer/index.php
6 961 2.02% http://www.anochagroup.com/main/index.php
7 816 1.71% http://tizanidinehcl4mg.com/
8 646 1.36% http://www.anochagroup.com/siteadmin/ControlPanel.php
9 460 0.97% http://clarithromycin500mg.com/
10 417 0.88% http://tretinoincream025.org/
11 396 0.83% http://goldenggames.com
12 388 0.82% http://rezeptiblud.ru
13 388 0.82% http://www.anochagroup.com/main/contact.php
14 384 0.81% http://combivent-inhaler.com/
15 376 0.79% http://www.anochagroup.com/main/services.php
16 371 0.78% http://duloxetinehcl.weebly.com/
17 352 0.74% http://www.anochagroup.com/
18 351 0.74% http://startufa.ru/promo/
19 345 0.72% http://zigzog.ru
20 328 0.69% osb.se11.ru
21 320 0.67% http://www.anochagroup.com/stats/usage_201404.html
22 298 0.63% https://www.google.co.th/
23 288 0.61% http://tramadolhcl50mgtablet.weebly.com/
24 282 0.59% http://www.anochagroup.com/main/subindex.php
25 257 0.54% http://refudiatethissarah.info
26 236 0.50% http://www.anochagroup.com/stats/usage_201403.html
27 180 0.38% http://buy-furosemide-40mg-online.snack.ws
28 176 0.37% http://flovent-hfa.com/
29 160 0.34% http://amoxicillin-500mg-order-cheap.snack.ws
30 160 0.34% http://atomoxetine-10mg-order-no-rx.snack.ws
31 155 0.33% http://buy-paracetamol-cheap.snack.ws
32 155 0.33% http://order-wellbutrin-sr-online.soup.io
33 145 0.30% http://buy-super-avana-100mg-online.soup.io
34 145 0.30% http://buy-warfarin-2mg-no-prescription.snack.ws
35 145 0.30% http://medicaltour.co.il
36 140 0.29% http://order-ivermectin-3mg-online.snack.ws
37 140 0.29% http://www.anochagroup.com/stats/usage_201206.html
38 135 0.28% http://ibuprofen-600mg-buy-online.snack.ws
39 135 0.28% http://order-amoxicillin.tumblr.com
40 130 0.27% http://buy-albendazole-online.tumblr.com
41 125 0.26% http://buy-valacyclovir-500mg-online.snack.ws
42 120 0.25% http://buy-clomiphene-100mg-safely.soup.io
43 120 0.25% http://www.smartgart.com/
44 117 0.25% http://www.hactic.com/
45 115 0.24% http://order-propranolol-10mg.snack.ws
46 112 0.24% http://topiramate-50mg.com/
47 110 0.23% http://order-enalapril-online.soup.io
48 110 0.23% http://order-thyroxine-50mg-safely.snack.ws
49 110 0.23% http://www.google.co.th/
50 105 0.22% http://buysilvitraonlinewithoutprescription.soup.io
51 105 0.22% http://spironolactone-100mg-buy.snack.ws
52 105 0.22% http://www.schlaueralsdieklauer.de/
53 100 0.21% http://dapoxetine-30mg-order-cheap.snack.ws
54 100 0.21% http://metformin-500mg-buy-safely.snack.ws
55 95 0.20% http://buy-progestogen.snack.ws
56 95 0.20% http://buy-propranolol-cheap.tumblr.com
57 90 0.19% http://order-naltrexone-50mg-cheap.snack.ws
58 87 0.18% http://www.hactic.de/
59 75 0.16% http://buy-nifedipine-30mg-safely.snack.ws
60 75 0.16% http://www.edelfoto.com/
61 75 0.16% http://www.smartgart.de/
62 70 0.15% http://buy-cefadroxil-250mg-cheap.tumblr.com
63 69 0.14% http://www.bix.cn/
64 68 0.14% http://odzywkidlakulturystow.weebly.com/
65 66 0.14% http://anabolasteroider.weebly.com/
66 65 0.14% http://atorvastatin-10mg-buy-online.snack.ws
67 65 0.14% http://buy-cefpodoxime-200mg-cheap.snack.ws
68 62 0.13% http://indlf.com
69 61 0.13% http://steroiderpiller.weebly.com/
70 60 0.13% http://alfacalcidol-order-online.snack.ws
71 60 0.13% http://chlorambucil-2mg-order.snack.ws
72 60 0.13% http://colddl.in
73 60 0.13% http://galantamine-buy-online.snack.ws
74 60 0.13% http://latanoprost-buy-no-rx.snack.ws
75 60 0.13% http://order-flurbiprofen-200mg-online.soup.io
76 60 0.13% http://prochlorperazine-5mg-buy.snack.ws
77 60 0.13% http://www.a3a5.de/
78 59 0.12% http://buy-budesonide-online.snack.ws
79 59 0.12% http://strodesanabolisant.weebly.com/
80 57 0.12% http://buyessay.isnotonfacebook.com/
81 56 0.12% http://steroidyrastsvalov.weebly.com/
82 55 0.12% http://buy-cyclophosphamide-50mg-without-rx.soup.io
83 55 0.12% http://buy-lomefloxacin-400mg-no-rx.snack.ws
84 55 0.12% http://buy-norfloxacin-400mg-online.snack.ws
85 55 0.12% http://pantoprazole-20mg-buy-online.snack.ws
86 55 0.12% http://permethrin-30mg-buy-cheap.snack.ws
87 55 0.12% http://ropinirole-buy-without-rx.snack.ws
88 55 0.12% http://steroider-anabola.weebly.com/
89 55 0.12% http://xs12.in
90 55 0.12% http://zidovudine-order.tumblr.com
91 54 0.11% http://cuteembroidery.org
92 54 0.11% http://diphenhydramine-buy-online.snack.ws
93 51 0.11% http://proteinepentrumasamusculara.weebly.com/
94 51 0.11% http://steroids-effects.weebly.com/
95 51 0.11% http://www.google.co.th/url
96 50 0.11% http://amiloride-buy-online.tumblr.com
97 50 0.11% http://buy-azathioprine-no-rx.snack.ws
98 50 0.11% http://buy-chloroquine-250mg-no-rx.snack.ws
99 50 0.11% http://buy-glyburide-5mg-without-rx.soup.io
100 50 0.11% http://buy-ofloxacin-100mg-online.snack.ws
101 50 0.11% http://buy-ribavirin-200mg-cheap.tumblr.com
102 50 0.11% http://download44.in
103 50 0.11% http://filesvine.com
104 50 0.11% http://meclizine-25mg-order-online.snack.ws
105 50 0.11% http://mirtazapine-buy-no-prescription.snack.ws
106 50 0.11% http://nitrofurazone-20mg-buy-cheap.snack.ws
107 50 0.11% http://order-clofazimine-50mg-no-rx.snack.ws
108 50 0.11% http://order-desmopressin-online.snack.ws
109 50 0.11% http://promethazine-25mg-buy-online.snack.ws
110 50 0.11% http://sotalol-order-no-rx.snack.ws
111 49 0.10% http://buy-meclizine-25mg.soup.io
112 49 0.10% http://famotidine-buy-online.snack.ws
113 49 0.10% http://sterydy-anaboliczne.weebly.com/
114 48 0.10% http://anabolskesteroider.weebly.com/
115 47 0.10% http://www.google.co.th/search
116 45 0.09% http://anabolisantsnaturel.weebly.com/
117 45 0.09% http://anastrozole-buy.tumblr.com
118 45 0.09% http://avanafil-50mg-buy-safely.snack.ws
119 45 0.09% http://buy-amantadine-100mg.snack.ws
120 45 0.09% http://buy-divalproex-125mg.tumblr.com
121 45 0.09% http://buy-estradiol-2mg-online.snack.ws
122 45 0.09% http://buy-famvir-250mg-cheap.soup.io
123 45 0.09% http://buy-felodipine-no-prescription.soup.io
124 45 0.09% http://buy-levofloxacin-cheap.tumblr.com
125 45 0.09% http://buy-lincomycin-online.soup.io
126 45 0.09% http://buy-pentoxifylline-400mg.snack.ws
127 45 0.09% http://buy-propafenone-150mg.snack.ws
128 45 0.09% http://buy-sulfasalazine-500mg.tumblr.com
129 45 0.09% http://chloramphenicol-250mg-order-online.snack.ws
130 45 0.09% http://flurbiprofen-200mg-buy.snack.ws
131 45 0.09% http://mebendazole-buy-online.snack.ws
132 45 0.09% http://metoclopramide-10mg-buy-safely.snack.ws
133 45 0.09% http://primidone-buy-online.tumblr.com
134 45 0.09% http://triamcinolone-4mg-order-cheap.snack.ws
135 45 0.09% http://trimethoprim-400mg-buy-cheap.snack.ws
136 45 0.09% http://www.hahor.com/default.asp
137 40 0.08% http://azathioprine-buy.snack.ws
138 40 0.08% http://bicalutamide-50mg-order-no-rx.tumblr.com
139 40 0.08% http://buy-amiloride-online.tumblr.com
140 40 0.08% http://buy-mefenamic-acid-online.snack.ws
141 40 0.08% http://buy-nimodipine-safely.tumblr.com
142 40 0.08% http://buy-norethindrone-acetate-5mg-cheap.snack.ws
143 40 0.08% http://buy-rosuvastatin-online.snack.ws
144 40 0.08% http://buy-silvitra-100mg-safely.soup.io
145 40 0.08% http://buy-terbinafine-cheap.snack.ws
146 40 0.08% http://buy-theophylline-200mg.snack.ws
147 40 0.08% http://buybisacodyl5mgwholesale.soup.io
148 40 0.08% http://buyoxytetracycline250mgnoprescript.soup.io
149 40 0.08% http://doxazosin-mesylate-1mg-buy-online.snack.ws
150 40 0.08% http://estradiol-2mg-order.snack.ws
151 40 0.08% http://flavoxate-buy-no-prescription.tumblr.com
152 40 0.08% http://legalanabolic-steroids.weebly.com/
153 40 0.08% http://naltrexone-50mg-buy-no-prescription.snack.ws
154 40 0.08% http://nitrofurazone-20mg-order.snack.ws
155 40 0.08% http://order-calcium-acetate-safely.soup.io
156 40 0.08% http://order-captopril-25mg-online.snack.ws
157 40 0.08% http://order-cilostazol-100mg-online.snack.ws
158 40 0.08% http://order-cyclosporine-25mg-no-rx.snack.ws
159 40 0.08% http://order-hydroxyzine-online.snack.ws
160 40 0.08% http://ordermesalamine400mgonlinegb.soup.io
161 40 0.08% http://oxcarbazepine-order-cheap.snack.ws
162 40 0.08% http://rabeprazole-buy-cheap.tumblr.com
163 40 0.08% http://sulfasalazine-order-cheap.soup.io
164 40 0.08% http://trazodone-25mg-buy.soup.io
165 39 0.08% http://anaboliset-steroidit.weebly.com/
166 39 0.08% http://suplimenteculturism.weebly.com/
167 37 0.08% http://equipement-automobile--gps.tout-shopper.com/
168 37 0.08% http://steroidit-netist.weebly.com/
169 37 0.08% http://www.edelfoto.de/
170 36 0.08% http://buyinstagramfollowerscheaply.weebly.com
171 36 0.08% http://ethinyl-estradiol-order-safely.soup.io
172 36 0.08% http://www.lesbenfriedhof.com/
173 35 0.07% http://aerovent-order-online.snack.ws
174 35 0.07% http://alfacalcidol-order-without-rx.snack.ws
175 35 0.07% http://alfuzosin-10mg-buy-online.snack.ws
176 35 0.07% http://amantadine-order-online.soup.io
177 35 0.07% http://buy-bromocriptine-online.snack.ws
178 35 0.07% http://buy-cefdinir-300mg.snack.ws
179 35 0.07% http://buy-cloxacillin-500mg-online.snack.ws
180 35 0.07% http://buy-danazol-200mg-cheap.snack.ws
181 35 0.07% http://buy-danazol-50mg.tumblr.com
182 35 0.07% http://buy-flutamide-250mg-safely.snack.ws
183 35 0.07% http://buy-ipratropium-bromide.snack.ws
184 35 0.07% http://buy-tolterodine-1mg-online.snack.ws
185 35 0.07% http://clopidogrel-buy-online.snack.ws
186 35 0.07% http://cyproheptadine-buy-cheap.tumblr.com
187 35 0.07% http://diltiazem-30mg-buy-online.snack.ws
188 35 0.07% http://glimepiride4mg22.forumcircle.com
189 35 0.07% http://glyburide-order-no-prescription.snack.ws
190 35 0.07% http://hydroxyurea-500mg-order-safely.snack.ws
191 35 0.07% http://order-piroxicam-cheap.snack.ws
192 35 0.07% http://order-tacrolimus-online.soup.io
193 35 0.07% http://order-tiotropium-bromide.snack.ws
194 35 0.07% http://orderfelodipine10mglowprice.snack.ws
195 35 0.07% http://ordersumatriptan.ek.la
196 35 0.07% http://perindopril-8mg-buy-online.snack.ws
197 35 0.07% http://progestogen-buy-online.soup.io
198 35 0.07% http://www.google.com/
199 32 0.07% http://anabolika-bestellen.weebly.com/
200 32 0.07% http://steroiden-kopen.weebly.com/
201 32 0.07% http://www.thairoomonline.com/redirectLink.php
202 31 0.07% http://order-oxybutynin.soup.io
203 30 0.06% http://anabolikasteroidov.weebly.com/
204 30 0.06% http://atenolol-50mg-buy.snack.ws
205 30 0.06% http://bicalutamide-50mg-buy-without-rx.snack.ws
206 30 0.06% http://bisacodyl-order-online.snack.ws
207 30 0.06% http://buy-chlorzoxazone-500mg-safely.tumblr.com
208 30 0.06% http://buy-drospirenone-3mg-online.snack.ws
209 30 0.06% http://buy-fluticasone-online.soup.io
210 30 0.06% http://buy-itraconazole-safely.snack.ws
211 30 0.06% http://buy-levaquin-500mg.ek.la
212 30 0.06% http://buy-loxapine-25mg-no-prescription.snack.ws
213 30 0.06% http://buy-meloxicam-without-prescription.snack.ws
214 30 0.06% http://buy-methylcobalamin-1500mg-cheap.snack.ws
215 30 0.06% http://buy-norethindrone-acetate-5mg.snack.ws
216 30 0.06% http://buy-norfloxacin-400mg-no-rx.tumblr.com
217 30 0.06% http://buy-oxytetracycline-no-prescription.snack.ws
218 30 0.06% http://buy-sparfloxacin-200mg-cheap.snack.ws
219 30 0.06% http://buy-tamsulosin.snack.ws
220 30 0.06% http://buycoumadinsafely.ek.la
221 30 0.06% http://buywarfarinfastdelivery.lo.gs
222 30 0.06% http://calcitriol-buy.snack.ws
223 30 0.06% http://dimenhydrinate-50mg-order.snack.ws
224 30 0.06% http://diphenhydramine-buy-cheap.snack.ws
225 30 0.06% http://ffgriseofulvin250mg.forumcircle.com
226 30 0.06% http://levonorgestrel-buy-without-rx.snack.ws
227 30 0.06% http://methylcobalamin-500mg-order-online.soup.io
228 30 0.06% http://metoclopramide-10mg-order-cheap.snack.ws
229 30 0.06% http://nifedipine-20mg-buy-online.soup.io
230 30 0.06% http://nitrofurantoin-buy-safely.snack.ws
231 30 0.06% http://order-lamivudine-online.tumblr.com
232 30 0.06% http://order-propafenone-safely.snack.ws
233 30 0.06% http://order-topiramate-50mg-without-rx.snack.ws
234 30 0.06% http://orderdigoxin.ek.la
235 30 0.06% http://ordernabumetoneonlinecheap.soup.io
236 30 0.06% http://ordervalacyclovir1000mg.lo.gs
237 30 0.06% http://ticlopidine-buy-online.tumblr.com
238 29 0.06% http://anabole-steroide-kaufen.weebly.com/
239 28 0.06% http://anabolizantes-naturales.weebly.com/
240 28 0.06% http://downloadyodu.com
241 28 0.06% http://ropinirole-order-no-rx.snack.ws
242 27 0.06% http://www.bix.in/
243 27 0.06% http://www.nex.cn/
244 25 0.05% http://bimatoprost-3mg-order-safely.snack.ws
245 25 0.05% http://bisoprolol-10mg-buy-online.tumblr.com
246 25 0.05% http://buy-calcium-acetate-667mg-cheap.snack.ws
247 25 0.05% http://buy-capecitabine-500mg-safely.soup.io
248 25 0.05% http://buy-carbidopa-levodopa-without-rx.snack.ws
249 25 0.05% http://buy-cloxacillin-250mg.soup.io
250 25 0.05% http://buy-dydrogesterone-10mg.tumblr.com

